| 501 | Receipt w/o purchase order into unrestricted-use stock | |
| 501 | B | Receipt w/o purchase order into unrestr. customer stock |
| 501 | E | Receipt w/o purchase order into unrestr. sales order stock |
| 501 | K | Receipt w/o purchase order into unrestricted consignment |
| 501 | M | Receipt w/o purchase order into unrestricted RTP |
| 501 | Q | Receipt w/o purchase order into unrestricted project |
| 502 | Receipt w/o purchase order into unr.-use stock - reversal | |
| 502 | B | Receipt w/o purch. order into unrestr. cust.stck. - reversal |
| 502 | E | Receipt w/o purch. order into unrestr. sales ord. - reversal |
| 502 | K | Receipt w/o purchase order into unrestr. consgmt - reversal |
| 502 | M | Receipt w/o purchase order into unrestricted RTP - reversal |
| 502 | Q | Receipt w/o purchase order into unrestr. project - reversal |
| 503 | Receipt w/o purchase order into quality inspection stock | |
| 503 | E | Receipt w/o purchase order into QI sales order stock |
| 503 | K | Receipt w/o purchase order into QI consignment |
| 503 | Q | Receipt w/o purchase order into QI project |
| 504 | Receipt w/o purchase order into QI stock - reversal | |
| 504 | E | Receipt w/o purchase order into QI sales order - reversal |
| 504 | K | Receipt w/o purchase order into QI consignment - reversal |
| 504 | Q | Receipt w/o purchase order into QI project - reversal |
| 505 | Receipt w/o purchase order into blocked stock | |
| 505 | E | Receipt w/o purchase order into blocked sales order stock |
| 505 | K | Receipt w/o purchase order into blocked consignment |
| 505 | Q | Receipt w/o purchase order into blocked project stock |
| 506 | Receipt w/o purchase order into blocked stock - reversal | |
| 506 | E | Receipt w/o purchase order into blkd sales order - reversal |
| 506 | K | Receipt w/o purchase order into blocked consgmt - reversal |
| 506 | Q | Receipt w/o purchase order into blocked project - reversal |
| 511 | Receipt of delivery without charge | |
| 511 | M | Receipt of delivery without charge RTP |
| 512 | Receipt of delivery without charge - reversal | |
| 512 | M | Receipt of delivery without charge RTP - reversal |
| 521 | Receipt w/o production order into unrestr.-use stock | |
| 521 | E | Receipt w/o production order into unrestricted sales order |
| 521 | Q | Receipt w/o production order into unrestricted project |
| 522 | Receipt w/o prod. order into unrestr.-use st. - reversal | |
| 522 | E | Receipt w/o prod. order into unrestr. sales order - reversal |
| 522 | Q | Receipt w/o production order into unrestr. project - revers. |
| 523 | Receipt w/o production order into quality inspection stock | |
| 523 | E | Receipt w/o production order into QI sales order stock |
| 523 | Q | Receipt w/o production order into QI project |
| 524 | Receipt w/o prod. order into qual. inspec. stock - reversal | |
| 524 | E | Receipt w/o prod. order into QI sales order stock - reversal |
| 524 | Q | Receipt w/o production order into QI project - reversal |
| 525 | Receipt w/o production order into blocked stock | |
| 525 | E | Receipt w/o production order into blocked sales order stock |
| 525 | Q | Receipt w/o production order into blocked project |
| 526 | Receipt w/o production order into blocked stock - reversal | |
| 526 | E | Receipt w/o prod. order into blkd sales order st. - reversal |
| 526 | Q | Receipt w/o production order into blocked project - reversal |
| 531 | Receipt of by-product into unrestricted-use stock | |
| 531 | E | Receipt of by-product into unrestr. sales order stock |
| 531 | Q | Receipt of by-product into unrestricted project |
| 532 | Receipt of by-product into unrestricted-use stock - reversal | |
| 532 | E | Receipt of by-product into unrestr. sales order - reversal |
| 532 | Q | Receipt of by-product into unrestricted project - reversal |
Movement type describes the type of stock posting in inventory. It represents whether the posting in stock is against goods receipt or goods issue. When you enter goods movement in the MIGO transaction or any other transaction dealing with material documents, you need to specify SAP Movement Types. SAP movement type is a three-character key which differentiates various material movements,The important movement types in SAP MM are as follows
Saturday, 21 March 2020
Goods Receipt - 2
Subscribe to:
Post Comments (Atom)
-
551 Withdrawal for scrapping from unrestricted-use stock 551 B Withdrawal Scrapping From Unrestricted-Use C...
-
343 Transfer posting blocked stock to unrestricted-use stock 343 B Transfer Posting Customer Stock Blocked ...
-
201 Consumption for cost center from warehouse 201 K Consumption for cost center from consignment stores ...
No comments:
Post a Comment
Please do not enter any spam link in the comment box.