| 201 | Consumption for cost center from warehouse | |
| 201 | K | Consumption for cost center from consignment stores |
| 201 | P | Consumption for cost center from pipeline |
| 202 | Consumption for cost center from warehouse - reversal | |
| 202 | K | Consumption for cost center from consignment - reversal |
| 202 | P | Consumption for cost center from pipeline - reversal |
| 221 | Consumption for project from warehouse | |
| 221 | K | Consumption for project from consignment |
| 221 | Q | Consumption for project from project |
| 222 | Consumption for project from warehouse - reversal | |
| 222 | K | Consumption for project from consignment - reversal |
| 222 | Q | Consumption for project from project - reversal |
| 231 | Consumption for sales order from warehouse | |
| 231 | E | Consumption for sales order from unrestr. sales order stock |
| 231 | K | Consumption for sales order from consignment stores |
| 231 | Q | Consumption for sales order from unrestricted project stock |
| 232 | Consumption for sales order from warehouse - reversal | |
| 232 | E | Consumption for sales order from unr. sales order - reversal |
| 232 | K | Consumption for sales order from consignment - reversal |
| 232 | Q | Consumption for sales order from unrestr. project - reversal |
| 241 | Consumption for asset from warehouse | |
| 241 | K | Consumption for asset from consignment |
| 242 | Consumption for asset from warehouse - reversal | |
| 242 | K | Consumption for asset from consignment - reversal |
| 251 | Consumption for sales from warehouse | |
| 251 | K | Consumption for sales from consignment stores |
| 252 | Consumption for sales from warehouse - reversal | |
| 252 | K | Consumption for sales from consignment - reversal |
| 261 | Consumption for order from warehouse | |
| 261 | B | Consumption For Order From Unrestricted-Use Customer Stock |
| 261 | E | Consumption for order from unrestricted sales order stock |
| 261 | K | Consumption for order from consignment |
| 261 | P | Consumption for order from pipeline |
| 261 | Q | Consumption for order from unrestricted project stock |
| 261 | W | Consumption for order from consignment at customer |
| 262 | Consumption for order from warehouse - reversal | |
| 262 | B | Consumption For Order From Unrestr-Use Customer Stk-Reversal |
| 262 | E | Consumption for order from unrestr. sales order - reversal |
| 262 | K | Consumption for order from consignment - reversal |
| 262 | P | Consumption for order from pipeline - reversal |
| 262 | Q | Consumption for order from unrestricted project - reversal |
| 262 | W | Consumption for order from consignment at customer -reversal |
| 281 | Consumption for network from warehouse | |
| 281 | E | Consumption for network from unrestricted sales order |
| 281 | K | Consumption for network from consignment |
| 281 | P | Consumption for network from pipeline |
| 281 | Q | Consumption for network from unrestricted project |
| 282 | Consumption for network from warehouse - reversal | |
| 282 | E | Consumption for network from unrestr. sales order - revers. |
| 282 | K | Consumption for network from consignment - reversal |
| 282 | P | Consumption for network from pipeline - reversal |
| 282 | Q | Consumption for network from unrestricted project - reversal |
| 291 | Consumption for all account assignments from warehouse | |
| 291 | E | Consumption for all accnt assgmts from unrestr. sales order |
| 291 | K | Consumption for all accnt assgmts from consignment stores |
| 291 | P | Consumption for all accnt assgmts from pipeline |
| 291 | Q | Consumption for all accnt assgmts from unrestricted project |
| 291 | W | Consumption for all accnt assigmts from customer consignment |
| 292 | Consumption for all accnt assigmts from warehouse - reversal | |
| 292 | E | Consumption for all acc. assgmts from unr. sales or. - rev. |
| 292 | K | Consumption for all acc. assgmts from consignment - reversal |
| 292 | P | Consumption for all accnt assgmts from pipeline - reversal |
| 292 | Q | Consumption for all acct assgmts from unrestr. proj. - rev. |
| 292 | W | Consump. for all accnt assigmts from cstmr consgmt - Revers. |
Movement type describes the type of stock posting in inventory. It represents whether the posting in stock is against goods receipt or goods issue. When you enter goods movement in the MIGO transaction or any other transaction dealing with material documents, you need to specify SAP Movement Types. SAP movement type is a three-character key which differentiates various material movements,The important movement types in SAP MM are as follows
Saturday, 21 March 2020
Consumption & Reservation
Subscribe to:
Post Comments (Atom)
-
551 Withdrawal for scrapping from unrestricted-use stock 551 B Withdrawal Scrapping From Unrestricted-Use C...
-
343 Transfer posting blocked stock to unrestricted-use stock 343 B Transfer Posting Customer Stock Blocked ...
-
201 Consumption for cost center from warehouse 201 K Consumption for cost center from consignment stores ...
No comments:
Post a Comment
Please do not enter any spam link in the comment box.