| 301 | Transfer posting plant to plant (one-step) | |
| 301 | B | Transfer Posting Plant to Plant (One-Step) Customer Stock |
| 301 | E | Transfer posting plant to plant (one-step) |
| 301 | O | Transfer posting plant to plant (one-step) |
| 301 | Q | Transfer posting plant to plant (one-step) |
| 301 | V | Transfer posting plant to plant (one-step) |
| 301 | W | Transfer posting plant to plant (one-step) |
| 302 | Transfer posting plant to plant (one-step) - reversal | |
| 302 | B | Transfer Posting Plant to Plant (One-Step) Cust Stock - Rev |
| 302 | E | Transfer posting plant to plant (one-step) - reversal |
| 302 | O | Transfer posting plant to plant (one-step) - reversal |
| 302 | Q | Transfer posting plant to plant (one-step) - reversal |
| 302 | V | Transfer posting plant to plant (one-step) - reversal |
| 302 | W | Transfer posting plant to plant (one-step) - reversal |
| 303 | Transfer posting plant to plant - remove from storage | |
| 303 | B | Transf. Posting Plant to Plant - Rem.from Sto. - Cust Stock |
| 304 | Trfr posting plant to plant - remove fm storage - reversal | |
| 304 | B | Tfr. Posting Plant to Plant - Rem.from Sto. - Cust Stk - Rev |
| 305 | Transfer posting plant to plant - place in storage | |
| 305 | B | Transf. Posting Plant to Plant - Place in Sto. - Cst Stock |
| 306 | Trfr posting plant to plant - place in storage - reversal | |
| 306 | B | Tfr. Posting Plant to Plant - Place in Sto. - Cust Stk - Rev |
| 309 | Transfer posting material to material | |
| 309 | B | Transfer Posting Material to Material Customer Stock |
| 309 | E | Transfer posting sales order - material to material |
| 309 | O | Transfer posting SC stock material to material |
| 309 | Q | Transfer posting project material to material |
| 309 | V | Transfer posting cust. return. packaging mat. to mat. |
| 309 | W | Transfer posting cust. consgmt material to material |
| 310 | Transfer posting material to material - reversal | |
| 310 | B | Transfer Posting Material to Material Cust Stock - Reversal |
| 310 | E | Transfer order sales order material to material - reversal |
| 310 | O | Transfer posting SC stock material to material - reversal |
| 310 | Q | Transfer posting project material to material - reversal |
| 310 | V | Transfer posting cust. consgmt mat. to mat. - reversal |
| 310 | W | Transfer posting cust. consgmt mat. to mat. - reversal |
| 311 | Transfer posting storage location (one-step) | |
| 311 | B | Transfer Posting Storage Location (One-Step) - Customr Stock |
| 311 | E | Transfer posting storage location (one-step) - sales order |
| 311 | K | Transfer posting storage location (one-step) - consignment |
| 311 | M | Transfer posting storage location (one-step) - RTP |
| 311 | Q | Transfer posting storage location (one-step) - project |
| 312 | Transfer posting storage location (one-step) - reversal | |
| 312 | B | Transfer Posting Stor.Loc.(One-Step)-Custmr Stock - Reversal |
| 312 | E | Transf. posting stor.loc.(one-step) - sales order - reversal |
| 312 | K | Transf. posting stor.loc.(one-step) - consignment - reversal |
| 312 | M | Transfer posting storage loc. (one-step) - RTP - reversal |
| 312 | Q | Transfer posting stor. loc. (one-step) - project - reversal |
| 313 | Transfer posting SLoc to SLoc - remove from storage | |
| 313 | B | Transfer posting SLoc to SLoc - remove from storage |
| 313 | E | Transfer posting SLoc to SLoc - remove from storage |
| 313 | Q | Transfer posting SLoc to SLoc - remove from storage |
| 314 | Trfr posting SLoc to SLoc - remove from storage - reversal | |
| 314 | B | Tfr. posting SLoc to SLoc - remove from storage - reversal |
| 314 | E | Tfr. posting SLoc to SLoc - remove from storage - reversal |
| 314 | Q | Tfr. posting SLoc to SLoc - remove from storage - reversal |
| 315 | Transfer posting SLoc. to SLoc. - place in storage | |
| 315 | B | Transfer posting SLoc. to SLoc. - place in storage |
| 315 | E | Transfer posting SLoc. to SLoc. - place in storage |
| 315 | Q | Transfer posting SLoc. to SLoc. - place in storage |
| 316 | Transfer posting SLoc to SLoc - place in storage - reversal | |
| 316 | B | Transfer posting SLoc to SLoc - place in storage - reversal |
| 316 | E | Transfer posting SLoc to SLoc - place in storage - reversal |
| 316 | Q | Transfer posting SLoc to SLoc - place in storage - reversal |
| 317 | Creation of a structured material | |
| 318 | Creation of a structured material - reversal | |
| 319 | Split structured material into components | |
| 320 | Split structured mat. into components - reversal | |
| 321 | Transfer posting quality inspection to unrestricted | |
| 321 | B | Transfer Posting Customer Stock QI to Unrestricted |
| 321 | E | Transfer posting QI sales order to unrestricted sales order |
| 321 | K | Transfer posting QI consignment to unrestr. consignment |
| 321 | O | Transfer posting QI SC stock to unrestricted SC stock |
| 321 | Q | Transfer posting QI project to unrestr. project stock |
| 321 | W | Transfer posting QI customer consignment to unrestr. stock |
| 322 | Trfr posting qual. inspection to unrestricted - reversal | |
| 322 | B | Transfer Posting Customer Stock QI to Unrestrict - Reversal |
| 322 | E | Transfer posting QI sales ord. to unr. sales ord. - reversal |
| 322 | K | Trfr posting QI consgmnt to unrestr.consgmnt - reversal |
| 322 | O | Transfer posting QI SC stock to unrestr. SC stock - revers. |
| 322 | Q | Transfer posting QI project to unrestricted project - revers |
| 322 | W | Transfer posting QI cust. consgmt to unrestr. stck - revers. |
| 323 | Transfer posting quality to quality within plant | |
| 323 | E | Trfr posting QI sales order to QI sales order within plant |
| 323 | K | Trfr posting qual. consignment to qual. consgt in plant |
| 323 | Q | Transfer posting QI project to QI project within plant |
| 324 | Transfer posting quality to quality within plant - reversal | |
| 324 | E | Trfr pstng QI sales ord. to QI sales ord. in plnt - reversal |
| 324 | K | Trfr pstng qual. consgt to qual. consgt in plant - reversal |
| 324 | Q | Transfer posting QI project to QI project in plant - revers. |
| 325 | Transfer posting blocked stock to blocked stock within plant | |
| 325 | E | Transfer posting blkd sales ord. to blkd sales ord. in plant |
| 325 | K | Transfer posting blkd consgmt to blkd consgmt within plant |
| 325 | Q | Transfer posting blocked project to blocked project in plant |
| 326 | Trfr posting blkd stock to blkd stock in plant - reversal | |
| 326 | E | Trfr pstng blkd sales ord. to blkd sales ord. in plnt - rev. |
| 326 | K | Trfr pstng blkd consgmt to blkd consgmt in plant - reversal |
| 326 | Q | Transfer posting blkd project to blkd proj. in plant - rev. |
Movement type describes the type of stock posting in inventory. It represents whether the posting in stock is against goods receipt or goods issue. When you enter goods movement in the MIGO transaction or any other transaction dealing with material documents, you need to specify SAP Movement Types. SAP movement type is a three-character key which differentiates various material movements,The important movement types in SAP MM are as follows
Saturday, 21 March 2020
Place in Storage & Transfer Posting
Subscribe to:
Post Comments (Atom)
-
551 Withdrawal for scrapping from unrestricted-use stock 551 B Withdrawal Scrapping From Unrestricted-Use C...
-
343 Transfer posting blocked stock to unrestricted-use stock 343 B Transfer Posting Customer Stock Blocked ...
-
201 Consumption for cost center from warehouse 201 K Consumption for cost center from consignment stores ...
No comments:
Post a Comment
Please do not enter any spam link in the comment box.